Statistics relate to school year 2008/2009.
| Number of pupils eligible to take national curriculum tests | 31 |
|---|
| % of pupils achieving level four in both English and Maths | 87 |
|---|---|
| % of pupils achieving level four in English | 94 |
| % of pupils achieving level four in Maths | 90 |
| % of pupils achieving level four in Science | 94 |
| Aggregate score in 2009, the combined total of the English, Maths and Science figures | 273 |
| Aggregate score over the previous three years | 276 |
| % of pupils achieving level five in English | 52 |
|---|---|
| % of pupils achieving level five in Maths | 61 |
| % of pupils achieving level five in Science | 61 |
| Average points score per pupil across all subjects | 30 |
|---|
| Age seven to age eleven | 101 |
|---|
| % of half days missed through absence | 4 |
|---|---|
| % of pupils that are persistent absentees | 0 |
By Tonbridge Courier at 08:00 on 13/04/12
By Rebecca_H at 19:06 on 13/02/12
By CraneBrooke at 10:46 on 30/12/11
By Rebecca_H at 13:28 on 25/11/11
By eSum Web Solutions - www.esum-web-solutions.co.uk at 11:56 on 07/10/11
By Rebecca_H
at 20:22 on 25/08/11
0 replies
By Rebecca_H
at 12:09 on 06/02/11
0 replies
By Rebecca_H
at 07:21 on 03/12/10
0 replies
By Rebecca_H
at 07:20 on 03/12/10
0 replies
By Rebecca_H
at 07:22 on 02/12/10
0 replies